Islamabad Airport Departures (ISB) 2026
Scheduled departure flights from Islamabad International Airport (ISB). The table below shows flights with airlines, destinations, times and status from the Departra flight database.
Schedule data from Friday, 27 February 2026. Times shown are local scheduled times. Check your airline for real-time updates.
Departure Schedule - ISB
| Time | Flight | Airline | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 23:15 | PA272 | PA | King Abdulaziz International Airport (JED) | - | Landed |
| 00:35 | PA210 | PA | Dubai International Airport (DXB) | - | Landed |
| 01:35 | PK233 | Pakistan International Airlines | Dubai International Airport (DXB) | - | Landed |
| 02:00 | AZ5219 | ITA Airways | King Abdulaziz International Airport (JED) | - | Active |
| 02:00 | SV727 | Saudia | King Abdulaziz International Airport (JED) | - | Active |
| 03:10 | IB6240 | Iberia | Hamad International Airport (DOH) | - | Active |
| 03:10 | IB6240 | Level | Hamad International Airport (DOH) | - | Active |
| 03:10 | BA6185 | British Airways | Hamad International Airport (DOH) | - | Active |
| 03:10 | QR633 | Qatar Airways | Hamad International Airport (DOH) | - | Active |
| 03:10 | AS5890 | Alaska Airlines | Hamad International Airport (DOH) | - | Active |
| 03:10 | VA6309 | Virgin Australia | Hamad International Airport (DOH) | - | Active |
| 03:10 | B65557 | JetBlue Airways | Hamad International Airport (DOH) | - | Active |
| 03:10 | AA8311 | American Airlines | Hamad International Airport (DOH) | - | Active |
| 03:10 | WY6114 | Oman Air | Hamad International Airport (DOH) | - | Active |
| 06:15 | PK5711 | Pakistan International Airlines | İstanbul Airport (IST) | - | Active |
| 06:15 | TK711 | Turkish Airlines | İstanbul Airport (IST) | - | Active |
| 07:00 | 9P700 | 9P | King Abdulaziz International Airport (JED) | - | Scheduled |
| 08:55 | VA6115 | Virgin Australia | Hamad International Airport (DOH) | - | Scheduled |
| 08:55 | B66635 | JetBlue Airways | Hamad International Airport (DOH) | - | Scheduled |
| 08:55 | BA6372 | British Airways | Hamad International Airport (DOH) | - | Scheduled |
| 08:55 | QR615 | Qatar Airways | Hamad International Airport (DOH) | - | Scheduled |
| 08:55 | WY6104 | Oman Air | Hamad International Airport (DOH) | - | Scheduled |
| 08:55 | IB6234 | Iberia | Hamad International Airport (DOH) | - | Scheduled |
| 08:55 | IB6234 | Level | Hamad International Airport (DOH) | - | Scheduled |
| 08:55 | AA8199 | American Airlines | Hamad International Airport (DOH) | - | Scheduled |
| 08:55 | AS5888 | Alaska Airlines | Hamad International Airport (DOH) | - | Scheduled |
| 09:00 | EK613 | Emirates | Dubai International Airport (DXB) | MAIN | Scheduled |
| 09:00 | AC7571 | Air Canada | Dubai International Airport (DXB) | MAIN | Scheduled |
| 09:25 | PK854 | Pakistan International Airlines | Beijing Capital International Airport (PEK) | I | Scheduled |
| 10:20 | TK751 | Turkish Airlines | İstanbul Airport (IST) | - | Scheduled |
| 10:40 | SV723 | Saudia | King Abdulaziz International Airport (JED) | - | Scheduled |
| 10:40 | AZ5433 | ITA Airways | King Abdulaziz International Airport (JED) | - | Scheduled |
| 11:15 | PF784 | PF | Dubai International Airport (DXB) | - | Scheduled |
| 12:00 | FZ354 | flydubai | Dubai International Airport (DXB) | - | Scheduled |
34 scheduled departures shown. Times are local scheduled departure times.
Departure Process at Islamabad Airport
- Check-in: Online check-in available 24-48 hours before departure on most airlines including PIA, Emirates, and Qatar Airways. Airport counters open 3 hours before international and 2 hours before domestic flights. Self-service kiosks available for select airlines.
- Security screening: After check-in, proceed through security. Liquid restrictions apply (100ml max in clear bag). Remove laptops and large electronics from bags. ISB has modern screening facilities but queues can be long during peak hours.
- Immigration (international): Present passport and boarding pass. Ensure your visa for your destination country is valid. Pakistan exit stamps are processed quickly.
- Departure lounge: Duty-free shops, restaurants, prayer rooms, and airline lounges available. Gates announced 45-60 minutes before departure. ISB has good food court options and free Wi-Fi.
Departure Tips
- Getting to the airport: The airport is 30km from Islamabad centre. Allow 45-90 minutes by car depending on traffic. Motorway M-2 and Kashmir Highway are common routes. Book Careem or InDriver in advance during rush hours.
- International flights: Arrive 3 hours before departure. ISB handles a high volume of Gulf and UK-bound flights, especially on weekends.
- Domestic flights: Arrive 2 hours before. PIA, Serene Air, and airblue operate domestic routes to Karachi, Lahore, Peshawar, Quetta, and other cities.
- Duty-free: ISB has a good duty-free selection. Popular items include perfumes, electronics, dry fruits, and Pakistani handicrafts. Prices competitive on international brands.
- Baggage: PIA economy allows 30kg checked bag on international routes. Emirates, Qatar, and Turkish offer generous 30-40kg allowances. Low-cost domestic carriers may charge extra for checked bags.
- Currency: Spend remaining PKR before departing or exchange at the airport. PKR cannot easily be exchanged abroad. Keep small PKR notes for any last-minute purchases.
Quick Links
FAQ
3 hours before international flights, 2 hours before domestic. ISB security queues can be long during peak hours. Add 45-90 minutes for travel from Islamabad city centre depending on traffic conditions.
PIA (national carrier), Emirates, Qatar Airways, Turkish Airlines, Saudia, Etihad, Air China, Thai Airways, Oman Air, Gulf Air, and others. Domestic carriers include Serene Air and airblue. Most Gulf flights depart late evening.
Yes. Most airlines offer online check-in 24-48 hours before departure via their website or app. PIA, Emirates, Qatar Airways, and Turkish Airlines all support web and mobile check-in. Print or download your boarding pass before arriving.