Pakistan Embassy Fee Schedule 2026
Complete and verified fee schedule for Pakistan passport, NICOP, visa, attestation, and consular services. Passport fees shown are the exact DGIP rates within Pakistan. Embassy fees abroad include an additional consular surcharge paid in local currency.
Passport Fees Within Pakistan (DGIP Official Rates)
5-Year Validity
| Pages | Base Fee (PKR) | Service Charge | Normal Total (PKR) | Urgent Total (PKR) |
|---|---|---|---|---|
| 36 pages | 4,500 | 1,000 | Rs 5,500 | Rs 8,500 |
| 72 pages | 8,200 | 1,000 | Rs 9,200 | Rs 14,500 |
| 100 pages | 9,000 | 1,000 | Rs 10,000 | Rs 19,000 |
10-Year Validity
| Pages | Base Fee (PKR) | Service Charge | Normal Total (PKR) | Urgent Total (PKR) |
|---|---|---|---|---|
| 36 pages | 6,700 | 1,000 | Rs 7,700 | Rs 12,200 |
| 72 pages | 12,400 | 1,000 | Rs 13,400 | Rs 21,200 |
| 100 pages | 13,500 | 1,000 | Rs 14,500 | Rs 28,000 |
Processing Times Within Pakistan
| Normal | 21 working days |
| Urgent | 5 working days |
| Fast Track | 2 working days |
Source: DGIP onlinemrp.dgip.gov.pk | Fees include Rs 1,000 service charge | Unchanged since 2023
Passport Fees at UK High Commission (GBP)
Example embassy fees at Pakistan High Commission London (PHC). Other embassies charge similar amounts in their local currency.
| Type | Normal 5yr | Normal 10yr | Urgent 5yr | Urgent 10yr |
|---|---|---|---|---|
| 36-page (new/renewal) | £30 | £45 | £50 | £75 |
| 36-page (1st loss replacement) | £60 | £90 | £100 | £150 |
| 36-page (2nd loss replacement) | £120 | £180 | £200 | £300 |
| 72-page (new/renewal) | £55 to £540 depending on processing, validity, and loss status | |||
| 100-page (new/renewal) | £60 to £720 depending on processing, validity, and loss status | |||
Source: phclondon.org | Normal = ~1 month, Urgent = 7 working days
NICOP Fees by Region
NICOP (National Identity Card for Overseas Pakistanis) is issued by NADRA. Fees vary by region:
Zone A: North America & Europe (USD)
| Processing | Fee | Timeframe |
|---|---|---|
| Normal | $39 | ~31 days |
| Urgent | $57 | ~23 days |
| Executive | $75 | ~7 days |
Saudi Arabia (SAR)
| Processing | Fee | Timeframe |
|---|---|---|
| Normal | 75 SAR | ~31 days |
| Urgent | 110 SAR | ~23 days |
| Executive | 150 SAR | ~7 days |
UAE (AED)
| Processing | Fee | Timeframe |
|---|---|---|
| Normal | 75 AED | ~31 days |
| Urgent | 110 AED | ~23 days |
| Executive | 150 AED | ~7 days |
Canada (CAD + USD via Consulate Toronto)
| Processing | Consulate Fee (CAD) | NADRA Fee (USD) |
|---|---|---|
| Normal | $50 CAD | $65 USD |
| Urgent | $60 CAD | $83 USD |
| Executive | $60 CAD | $101 USD |
Within Pakistan (PKR)
| Processing | Fee | Timeframe |
|---|---|---|
| Normal | Rs 5,563 | ~31 days |
| Urgent | Rs 8,346 | ~23 days |
| Executive | Rs 11,128 | ~7 days |
Source: nadra.gov.pk, pakconsulate.ca | All NICOP applications via id.nadra.gov.pk
Visa Fees (for Foreign Nationals Visiting Pakistan)
| Visa Type | Fee Range (USD) | Notes |
|---|---|---|
| Tourist Visa (single entry) | $20 - $100 | Reciprocity-based |
| Tourist Visa (multiple entry) | $50 - $150 | Reciprocity-based |
| Business Visa | $50 - $200 | Letter of invitation required |
| Work Visa | $100 - $250 | Employer sponsorship required |
| Student Visa | $50 - $150 | Admission letter required |
| Transit Visa | $15 - $30 | 72-hour maximum stay |
| e-Visa (online) | $8 - $60 | Via visa.nadra.gov.pk |
Visa fees are reciprocal — the fee charged matches what Pakistani citizens pay for a visa to your country. Check Pakistan e-Visa guide for online application details.
Document Attestation & Notarial Fees
| Service | Typical Fee (USD) |
|---|---|
| Educational Certificate Attestation | $15 - $30 |
| Marriage Certificate Attestation | $15 - $25 |
| Birth/Death Certificate Attestation | $10 - $20 |
| Commercial Document Attestation | $25 - $50 |
| General Power of Attorney | $30 - $75 |
| Special Power of Attorney | $20 - $50 |
| Affidavit / Sworn Statement | $15 - $30 |
| Certified True Copy | $10 - $20 per document |
| Signature Verification | $10 - $20 |
Attestation fees vary by embassy. USD amounts are approximate — fees are paid in local currency. Since March 2023, Pakistan is a member of the Hague Apostille Convention, so apostille is available for documents destined for other member countries.
Other Consular Service Fees
| Service | Typical Fee (USD) |
|---|---|
| Pakistan Origin Card (POC) | $15 (online via NADRA) |
| Dual Nationality Certificate | $30 - $75 |
| Family Registration Certificate (FRC) | Rs 1,000 (~$3.50) or local equivalent |
| Succession Certificate | $30 - $50 |
| Birth Registration | $10 - $25 |
| Marriage Registration | $15 - $30 |
| Death Registration | $10 - $20 |
| Consular Registration | Free |
| Emergency Travel Document (ETD) | $20 - $50 |
Payment Methods
Within Pakistan (DGIP Passport Fees)
- Generate PSID challan at onlinemrp.dgip.gov.pk
- Pay via ATM, internet banking, or any 1-Link member bank branch
- Keep the payment receipt — you will need it at the passport office
At Embassies Abroad
- Cash in local currency — accepted at all embassies
- Credit/Debit cards (Visa, MasterCard) — at larger missions
- Postal orders or bank drafts — UK and some Commonwealth missions
- Online payment — via BLS International or similar at some missions
Personal cheques are generally NOT accepted. Always confirm payment methods with your embassy before visiting.
Frequently Asked Questions
Quick Fee Calculator — What Will You Pay?
Use this quick reference to estimate your total cost for the most common services:
Scenario 1: Passport Renewal Within Pakistan
| 72-page, 10-year, normal processing | Rs 13,400 |
| + Photos (passport office) | Rs 200–500 |
| + Travel to passport office | Varies |
| Estimated Total | Rs 13,600–13,900 |
Scenario 2: Passport Renewal at UK High Commission
| 36-page, 10-year, normal processing | £45 |
| + Photos (UK pharmacy) | £5–10 |
| + Postage (recorded delivery) | £5–8 |
| Estimated Total | £55–63 |
Scenario 3: NICOP from USA
| NICOP normal processing (Zone A) | $39 |
| + Photos | $5–15 |
| + Delivery via NADRA | Included |
| Estimated Total | $44–54 |
Scenario 4: Tourist e-Visa to Pakistan
| e-Visa fee (varies by nationality) | $8–60 |
| + Processing time | 7–10 days |
| + Additional documents | Free (upload online) |
| Estimated Total | $8–60 |
Avoiding Fee Scams — Official Payment Channels Only
Be aware of unofficial websites and agents that charge inflated fees for Pakistan embassy services. To protect yourself:
- Passport fees: Only pay via the official DGIP portal (onlinemrp.dgip.gov.pk) or directly at the embassy counter
- NICOP/POC fees: Only apply via NADRA Pak-Identity (id.nadra.gov.pk)
- e-Visa fees: Only apply via the official NADRA visa portal (visa.nadra.gov.pk)
- Never pay an agent or third-party website more than the official fee
- Never share your passport or CNIC details with unofficial websites
If in doubt, call your nearest Pakistan embassy directly. All embassy phone numbers are listed on our embassy directory.
Last verified: April 2026 | Sources: DGIP, NADRA, PHC London
Most Popular Fees
- 36pg passport (5yr): Rs 5,500
- 72pg passport (10yr): Rs 13,400
- NICOP (Zone A): $39
- NICOP (Saudi): 75 SAR
- POC: $15
- FRC: Rs 1,000