Islamabad International Airport (ISB) Guide 2026
Islamabad International Airport (IATA: ISB, ICAO: OPRN) is Pakistan's premier international gateway. Opened in May 2018, this modern facility replaced the old Benazir Bhutto International Airport and serves as the main entry point for visitors to the capital Islamabad, the twin city Rawalpindi, and the gateway to Northern Pakistan. Located 30 km southwest of the city centre, the airport handles over 9 million passengers annually and connects Pakistan to the Middle East, Europe, East Asia and domestic destinations.
Airport Overview
| IATA Code | ISB |
| ICAO Code | OPRN |
| Location | Fateh Jang Road, 30 km SW of Islamabad |
| Opened | May 2018 |
| Distance to City Centre | 30 km (30-45 min by car) |
| Terminals | 1 (Domestic & International) |
| Annual Passengers | ~9 million |
| Runways | 2 (3,658m and 3,200m) |
| Operator | Pakistan Civil Aviation Authority (PCAA) |
| Elevation | 507 metres (1,663 ft) |
Getting To & From the Airport
| Transport | Destination | Cost (PKR) | Duration | Notes |
|---|---|---|---|---|
| Taxi (Airport Desk) | Islamabad (F-6/F-7) | 2,000-3,000 | 30-45 min | Pre-paid desk in arrivals. Fixed rates. |
| Careem / InDriver | Islamabad | 1,200-2,000 | 30-45 min | Order via app. Pickup from designated area. |
| Metro Bus | Rawalpindi / ISB | 30-50 | 45-60 min | Connects to BRT system. Budget option. |
| Hotel Transfer | Various | Free-3,000 | Varies | Many hotels offer airport pickup. Arrange in advance. |
| Car Hire | Self-drive | 4,000-8,000/day | N/A | Available from counters in arrivals hall. |
Tip: Careem is the most cost-effective option for city transfer. Order via the app — cars wait in the designated ride-hailing area outside arrivals.
Terminal Facilities
Landside (Before Security)
- ATMs: HBL, UBL, MCB, Allied Bank
- Currency exchange: Multiple forex bureaux in arrivals and departures
- SIM card kiosks: Jazz, Zong, Telenor (bring passport for registration)
- Food court with restaurants and cafes
- Prayer room
Airside (After Security)
- Duty-free shops: Electronics, perfumes, chocolates, Pakistani handicrafts
- Lounges: CIP Lounge, CAA Lounge, airline-specific lounges
- Restaurants and cafes
- Children's play area
- Free WiFi throughout
- Charging stations
Popular Routes from Islamabad
| Destination | Airport | Airlines | Flight Numbers |
|---|---|---|---|
| Dubai, UAE | DXB | Emirates, PIA, flyDubai, AirBlue | EK613, PK233, FZ354, PA210 |
| Doha, Qatar | DOH | Qatar Airways | QR615, QR633 |
| Istanbul, Turkey | IST | Turkish Airlines, PIA | TK751, TK711, PK5711 |
| London Heathrow, UK | LHR | PIA | PK792 |
| Manchester, UK | MAN | PIA | PK790 |
| Birmingham, UK | BHX | PIA | PK782 |
| Abu Dhabi, UAE | AUH | Etihad Airways | EY244 |
| Jeddah, Saudi Arabia | JED | Saudi Arabian Airlines, PIA, AirBlue | SV723, SV727, PA272 |
| Sharjah, UAE | SHJ | Air Arabia | G9542 |
| Kuwait City | KWI | Kuwait Airways | KU207 |
| Muscat, Oman | MCT | Oman Air | WY345 |
| Beijing, China | PEK | PIA | PK854 |
| New York JFK, USA | JFK | PIA | PK742 |
| Kuala Lumpur, Malaysia | KUL | PIA | PK371 |
| Lahore (domestic) | LHE | PIA, AirBlue, Serene Air | PA202, ER504 |
| Karachi (domestic) | KHI | PIA, AirBlue, Serene Air | PA200, ER502 |
Practical Tips
- Arrive 3 hours early for international flights. Security checks can be thorough.
- SIM card: Buy a Jazz or Zong SIM in arrivals (PKR 500-1,000 for 10-30GB data). Passport registration required. Takes 15-30 minutes to activate.
- Currency: ATMs and forex bureaux in arrivals. Get PKR before leaving the airport — rates are reasonable.
- Luggage trolleys: Available free of charge.
- Porter service: Available for PKR 200-300. Not necessary — the terminal is easy to navigate.
- Accommodation: No on-site hotel. Nearest hotels are in Rawalpindi (20 min) or Islamabad city (30-45 min).